Service Charges Structure
Products & Srevices |
Charges in USD/EURO/GBP |
Charges in Afghani |
| 1. Account Opening Charges | ||
| Saving Account | Free of charge | Free of charge |
| Current Account | Free of charge | Free of charge |
| Time deposit | Free of charge | Free of charge |
| Issueing of call deposit | USD 10 | AFS 500 |
| Salary Account | Free of charge | Free of charge |
| 2. Account Maintanane Charges | ||
| Saving Account | Free of charge | Free of charge |
| Current Account | Free of charge | Free of charge |
| 3. Pass book issuing Charges | ||
| Saving Account | Free of charge | Free of charge |
| Current Account | Free of charge | Free of charge |
| 4.Duplicate Pass book issuing Charges | ||
| For all type of Account | USD 5 | AFS 250 |
| 5.Id cards issuing Charges | ||
| Saving Account | Free of charge | Free of charge |
| Current Account | Free of charge | Free of charge |
| 6.Duplicate id cards issuing Charges | ||
| Saving Account | USD 5 | AFS 250 |
| Current Account | USD 5 | |
| 7.Minimum balance requirement | ||
| Saving Account | USD 100 | AFS 5000 |
| Current Account | USD 200 | AFS 10000 |
| Time deposits | USD 1000 | AFS 25000 |
| SF-Salary a/cs | No min balance required | No min balance required |
| 8.penality for non-maitenance of min bal | ||
| Saving Account | USD 5 | AFS 250 |
| Current Account | USD 10 | AFS 500 |
| 9.Account statements | ||
| Saving Account | free of charges | free of charges |
| Current Account | free of charges | free of charges |
| Duplicate statementt | usd 5 per month or max 5 pages for any no of months | usd 250 per month or max 5 pages for any no of months |
| 10.Check books | ||
| check book of 20 leaves | free of cost for one cheque book and after that each cheque book and book will be at USD 5 | free of cost for one cheque book and after that each cheque book and book will be at AFS 250 |
| Issue of cash Order/bankers cheque | USD 250 | AFS 500 |
| Charges per one withdrawl of cash in case total no.of withdrawals exceed 50 in a half year period in savings bank account | USD 1 | AFS 25 |
| 11.Stop payment instruction | ||
| USD 10 per instruction | AFS 500 per instruction | |
| 12.Standing instructions | ||
| Standing instructions | USD 5 per transaction/instructions+remitting charges is any | AFS 250 per transaction/instructions+remitting charges is any |
| Standing instructions:internal transactions | Free charges | Free charges |
| Service charges per occasion for inablility to carry out standing instructions due to insufficient balance in the account. | USD 2 per occssion | AFS 100 per occsion |
| Standing instructions:internal transactions | Free charges | Free charges |
| Service charges per one transaction involving credit to another account with other branches of the bank/other banks in respect of standing instructions. | Free charges | Free charges |
| 13.Account closure | ||
| account closing (except in case of death) | USD 10 | AFS 100 |
| 14.Cash withdrawal | ||
| minimum amount of cash withdrawl from savings/current A/C (not at the time of closure of Accounts) | USD 10 | AFS 100 |
| service charges per half year for allowing operations in accoun through "mandate" | USD 10 | AFS 250 |
| minimum overdraft interest in current account | USD 10 | AFS 250 |
| minimum amount accepted for fixed/short deposit | USD 500 | AFS 10000 |
| service charges for issuing a duplicate deposit receipt | USD 10 | AFS 250 |
| service charges per one occasion for adding or deleting a name n the fixed/short term/recurring deposit account | USD 5 | AFS 100 |
| Balance certificate/interest certificate | free once in six months(any other time)10 | free once in six months(any other time)250 |
| 15.remittances(international funds transfer) | ||
| 16.Swift | ||
| 0.15%(min $15.00+swift charges)min 20 max $1000 | NA | |
| 17.for non a/c holders remittance allowed maximum | ||
| USD 10,000 per transaction or USD 20,000 maximum in a month | NA | |
| follow up swift on remittances at customers request | 5 plus swift charges 5=usd 10 | AFS 250 plus swift charges AFS 2500 AFS= AFS 500 |
| 18.SWIFT-inward wire Transfers | ||
| 10 per inward message (upto 10000) 20 per inward message(>10001<50000) 30 per inward message over USD 50001 | ||
| follow up swift on remittances at customers request | 5 plus swift charges 5=usd 10 | AFS 250 plus swift charges AFS 2500 AFS= AFS 500 |
| 19.SWIFT-inward wire Transfers | ||
| 20.Domestic Fund | ||
| transfer to provincess(inward) | 0.15% of face value (minimum USD 20) | 0.15% of face value (minimum AFS 250) |
| Transfer from provines(outward) | free of charges | free of charges |
| 21.Letters of credit | ||
| Imports | ||
| Letters of credit (issuance) | 0.30% per quarter (minimum usd 300) for each subsequent quarter 0.25% | |
| Revalidation | As of fresh L/C | |
| Amendment | USD 50+ USD 15 SWIFT charges | |
| Confirmation | As per confirming bank | |
| Export | ||
| Advising | USD 50 flat | |
| Amendment | USD 50 flat | |
| negotiation | 0.25% of bill Amount (minimum USD 150) | |
| Conformation | 0.25% of bill Amount (minimum USD 150) | |
| Transfer of export L/C | USD 50+ courier Charges | |
| Documentary collection | USD 30+ courier charges | |
| Bills sent for collection | 0.15%(min USD 50)+Courier charges | |
| 22.Letters of guarantee | ||
| Performance Gurantees | 0-25% per quarter (minimum USD 1000)+courier charges | Equivalent of USD charges |
| Bid bond. advance payment guarantees,and standby letters of credit financial guarantees | 0.30% per quarter (min USD 200) | Equivalent of USD charges |
| Guarantees against 50% cash Margin | 25% of normal commission chargeable | 25% of normal commission chargeable |
| Guarantees against 100% cash Margin | USD 10 flat | AFS 500 flat |
| 23.Collection of cheques/drafts etc | ||
| Cheques/Drafts | 0.10%(minimum USD 25)+courier charges actual | 0.10%(minimum AFS 1000)+courier charges actual |
| Local Collection | Free charges | Free charges |
| If returned unpaid | USD 10 plus other banks actual charges | AFS 500 plus other banks actual charges |
| Inward documentry bills received for collection | 0.25% min Usd 50 | 0.25% min Usd 2500 |
| 24.Leading rates | ||
| interest | minimum 8% per year=maximum 24%quarterly componding | minimum 8% per year=maximum 24%quarterly componding |
| Commercial loans | ||
| consumer loans | ||
| agriculture loans | ||
| construction loans | ||
| house loans/education loans etc | ||
| personal loans | ||
| 25.Loan processing fee | ||
| Micro financ/personal consumer loans up to USD 10000 | USD 100 fixed | Equivalent of USD charges |
| all other commercial loans | 0.05% of loan amount minimum Usd 100 | Equivalent of USD charges |
| 26.Documentation charges | ||
| Micro finance/personal consumer loans up to USD 10000 | USD 50 | Equivalent fo USD charges |
| all other commericial loans | USD 100 | Equivalent fo USD charges |
| inspection charges in respect of each inspection carried out by bank officials for verifying the securities such as stock,book-debts,machinery, land & building ,etc.of the borrowers other than borrowers under retail lending/micro/personal loan schemes. | Free of charge | Free of charge |
| Penal interest will be charged for delay in repayment of installment/interest. | 2% on overdue amount from due date | 2% on overdue amount from due date |
| Prepared and recommended by | CFO/Dy.chief finance officer | chief executive officer |
| Date:11/09/2008 | ||
| Sanctioned
& Approved By Chairman & Managing Director |
||